HURRICANES vs DAS
HURRICANES vs DAS
Venue
Kevin Betts Stadium Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HURRICANES | 15 | 16 | 17 | 10 | 0 | 58 | Win |
DAS | 10 | 14 | 16 | 15 | 0 | 55 | Loss |
HURRICANES
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITA, Marteen | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE RIVIERE, Adam | 39 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
MAGALOGO, Fontaine | 35 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
MAGALOGO, Tavita | 07 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
INGLETON, Rob | 16 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 0 |
TOLEAFOA, Iverson | 40 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 0 |
SINGAPU, Caiden | 40 | 6 | 7 | 85.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 2 |
GUNDi, Isaac | 36 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
Total | 218 | 24 | 42 | 57.1 | 3 | 7 | 42.9 | 7 | 10 | 70.0 | 12 | 10 | 22 | 13 | 12 | 0 | 1 | 2 | 0 | 58 | 5 |
DAS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIMGUANGCO, Rhyss | 40 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 0 |
CARLOS, Kharl | 40 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
AYSON, Hamilton | 40 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
FLORES, Josef | 40 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
RENTOY, Jasper | 40 | 12 | 17 | 70.6 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 28 | 1 |
Total | 200 | 20 | 32 | 62.5 | 8 | 10 | 80.0 | 7 | 15 | 46.7 | 3 | 7 | 10 | 11 | 8 | 0 | 2 | 1 | 0 | 55 | 1 |