- Current Team
- POWER RANGERS
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 45.714 | 62.500 | 30.000 | 3.4 | 1.0 | 0.0 | 0.0 | 8.0 | 42 |
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 65.789 | 100.000 | 57.143 | 3.7 | 1.3 | 0.1 | 0.0 | 8.6 | 86 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| TIPCITY | 46 - 43 | TURBO CHARGERS | ||
| POWER RANGERS | 67 - 69 | X-TEAM | ||
| POWER RANGERS | 57 - 56 | GOAT | ||
| TEAM GODSPEED | 54 - 70 | TIPCITY | ||
| DEMODOGS | 51 - 64 | TIPCITY | ||
| MOBILE BASE | 62 - 41 | POWER RANGERS | ||
| TIPCITY | 67 - 49 | DEMODOGS | ||
| ARCHERS | 49 - 61 | TIPCITY | ||
| LAKAN | 32 - 36 | POWER RANGERS | ||
| ACID RAP | 36 - 47 | TIPCITY | ||
| OLD SCHOOL JUNIORS | 36 - 45 | TIPCITY | ||
| PITBULLS | 64 - 58 | POWER RANGERS |
