LAKAN vs POWER RANGERS
LAKAN vs POWER RANGERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| LAKAN | 4 | 10 | 10 | 8 | 0 | 32 |
| POWER RANGERS | 11 | 13 | 3 | 9 | 0 | 36 |
LAKAN
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Aeron | 35:36 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 0 |
| KUMAR, Arnold | 18:07 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAMORIDAN, Raymund Gerald | 31:47 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| BERGADO, Ferdinand | 39:38 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| COWELL, Casey | 20:45 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| VALENZUELA, Mark | 29:26 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 0 |
| CHIU, Michael | 13:08 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSEN, Nathan | 39:38 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 0 |
| Total | 224 | 12 | 35 | 34.3 | 5 | 16 | 31.3 | 3 | 10 | 30.0 | 9 | 17 | 26 | 4 | 16 | 0 | 2 | 6 | 0 | 32 | 0 |
POWER RANGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGHARI, Carl | 27:18 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LAMSEN, John | 27:56 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| PEREZ, Gi | 33:41 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| BALCOS, Alvin | 17:32 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CERTEZA, Eriko | 18:01 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BLANDO, France | 31:49 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DE GUZMAN, John | 17:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORENTINO, Kylie | 18:01 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BAUTISTA, Antonio | 31:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 219 | 11 | 31 | 35.5 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 6 | 11 | 17 | 8 | 6 | 0 | 1 | 3 | 0 | 26 | 0 |
