QUARANTEAM vs HOOP DREAMS
QUARANTEAM vs HOOP DREAMS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| QUARANTEAM | 9 | 10 | 8 | 23 | 0 | 50 |
| HOOP DREAMS | 17 | 5 | 4 | 17 | 0 | 43 |
QUARANTEAM
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROQUID, Mark | 40 | 7 | 13 | 53.8 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 2 |
| FAAVESI, Duran | 38 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| ESCALADA, Rodny | 37 | 5 | 13 | 38.5 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 15 | 3 |
| PAULE, Herbert | 38 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | 0 | 10 | 0 |
| PORLANTE, Alexander | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PADUA, Marky | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NOUIS, Francis | 22 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDY, ESCOBESDS | 38 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| Total | 232 | 16 | 40 | 40.0 | 16 | 26 | 61.5 | 2 | 3 | 66.7 | 11 | 20 | 31 | 8 | 11 | 0 | 9 | 6 | 0 | 50 | 5 |
HOOP DREAMS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUENCA, Sherwin | 37 | 5 | 11 | 45.5 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 1 |
| TUDTUD, Jhade | 22 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLEKA, Ioane | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUEL, Dominic | 36 | 5 | 13 | 38.5 | 2 | 2 | 100.0 | 3 | 10 | 30.0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 |
| LLACUNA, Kent | 19 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| BANTING, Venz | 16 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| BLANCO, John | 40 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 9 | 0 |
| BLANCO, Wilson | 19 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| BONDOC, James | 26 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| SIGUA, Christian | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 239 | 14 | 46 | 30.4 | 11 | 17 | 64.7 | 4 | 16 | 25.0 | 10 | 14 | 24 | 3 | 17 | 0 | 3 | 11 | 0 | 43 | 1 |
