- Current Team
- SGCC
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 55.556 | 60.000 | 36.364 | 2.1 | 0.6 | 0.6 | 0.0 | 6.7 | 77 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.000 | 0 | 0 | 2.0 | 0.5 | 1.0 | 0.0 | 6.0 | 14 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ROOKIES | 46 - 44 | SGB | ||
| SGB | 20 - 0 | OS NEW BLOOD | ||
| TURBO CHARGERS | 39 - 46 | SGB | ||
| BIGBOSS CLEANING | 54 - 39 | SGB | ||
| TURBO CHARGERS | 34 - 37 | SGB | ||
| OS NEW BLOOD | 58 - 54 | SGB | ||
| SGB | 54 - 61 | BIGBOSS CLEANING | ||
| SGB | 61 - 50 | KINGZ | ||
| HOKAGE | 37 - 54 | SGB | ||
| RAJA | 40 - 34 | SGB | ||
| YOUNG ONES | 61 - 47 | SGCC | ||
| MFS | 74 - 56 | SGCC |
