- Current Team
- MASMAYABANG
WSBA - Division 3
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 58.696 | 57.143 | 35.000 | 1.0 | 0.7 | 0.0 | 0.0 | 6.9 | 63 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| MASMAYABANG | 76 - 59 | BOKS | ||
| MASMAYABANG | 56 - 44 | QUATTRO SKINS | ||
| MASMAYABANG | 64 - 54 | PILYO | ||
| MASMAYABANG | 50 - 31 | OS ELITE | ||
| MASMAYABANG | 45 - 24 | PILYO | ||
| MASMAYABANG | 48 - 51 | PITBULLS | ||
| MASMAYABANG | 44 - 70 | OS ELITE | ||
| PILYO | 45 - 61 | MASMAYABANG | ||
| MASMAYABANG | 63 - 55 | BOKS | ||
| MASMAYABANG | 56 - 49 | QUATTRO SKINS |
