- Current Team
- TIPCITY
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 75.000 | 100.000 | 0 | 2.0 | 0.8 | 0.0 | 0.3 | 2.5 | 22 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ARCHERS | 36 - 33 | TIPCITY | ||
| TIPCITY | 46 - 43 | LAKAN | ||
| TIPCITY | 33 - 37 | NIDUS GROUP REAL ESTATE | ||
| TIPCITY | 48 - 37 | LAKAN | ||
| RAPID FOX | 63 - 45 | TIPCITY |
