- Current Team
- TEAM GODSPEED
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 47.368 | 63.636 | 33.333 | 2.7 | 0.5 | 0.2 | 0.0 | 4.0 | 33 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.000 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| TEAM GODSPEED | 75 - 43 | BIGBOSS CLEANING | ||
| TEAM GODSPEED | 46 - 46 | ROOKIES | ||
| SGB | 52 - 35 | TEAM GODSPEED | ||
| OS NEW BLOOD | 43 - 62 | TEAM GODSPEED | ||
| BIGBOSS CLEANING | 59 - 52 | TEAM GODSPEED | ||
| BRUINS | 33 - 39 | TEAM GODSPEED | ||
| TEAM GODSPEED | 30 - 29 | TURBO CHARGERS | ||
| SGCC | 24 - 35 | TEAM GODSPEED |
