- Current Team
- BRUINS
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 66.667 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3 |
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 51.613 | 33.333 | 14.286 | 4.1 | 0.7 | 0.4 | 0.0 | 8.3 | 78 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BUCKS | 52 - 31 | ROOKIES | ||
| ROOKIES | 46 - 44 | SGB | ||
| BUCKS | 28 - 34 | ROOKIES | ||
| TEAM GODSPEED | 46 - 46 | ROOKIES | ||
| TURBO CHARGERS | 33 - 64 | ROOKIES | ||
| OS NEW BLOOD | 66 - 53 | ROOKIES | ||
| ROOKIES | 37 - 62 | BALL BROS | ||
| TURBO CHARGERS | 29 - 33 | ROOKIES | ||
| ROOKIES | 37 - 39 | BUCKS | ||
| BRUINS | 33 - 39 | TEAM GODSPEED |
