- Current Team
- AIR BALLERS
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 55.556 | 83.333 | 33.333 | 2.0 | 2.5 | 0.0 | 0.0 | 8.0 | 20 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 41.558 | 63.415 | 10.000 | 3.2 | 2.7 | 1.0 | 0.0 | 10.1 | 99 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| TEAM GODSPEED | 46 - 40 | AIR BALLERS | ||
| AIR BALLERS | 40 - 54 | ROPES CROSSING | ||
| CC | 32 - 39 | AIR BALLERS | ||
| PERSEVERANCE | 41 - 58 | AIR BALLERS | ||
| PCYC BOYS | 44 - 39 | AIR BALLERS | ||
| TEAM GODSPEED | 31 - 37 | AIR BALLERS | ||
| CC | 30 - 34 | AIR BALLERS | ||
| HOKAGE | 36 - 46 | AIR BALLERS | ||
| PERSEVERANCE | 36 - 52 | AIR BALLERS | ||
| AIR BALLERS | 58 - 55 | OS YOUNG BLOODZ | ||
| BAHALA NA GA | 36 - 34 | AIR BALLERS |
