- Current Team
- RAPID FOX
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 38.462 | 0 | 36.364 | 0.7 | 0.4 | 0.1 | 0.0 | 4.0 | 21 |
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.000 | 0 | 50.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| RAPID FOX | 45 - 58 | A-TEAM | ||
| RIVERSIDE | 55 - 39 | RAPID FOX | ||
| RAPID FOX | 37 - 38 | TURBO CHARGERS | ||
| RAPID FOX | 37 - 34 | A-TEAM | ||
| TEAM GODSPEED | 55 - 59 | RAPID FOX | ||
| RAPID FOX | 48 - 52 | A-TEAM | ||
| RAPID FOX | 63 - 45 | TIPCITY | ||
| RAPID FOX | 34 - 26 | TURBO CHARGERS | ||
| LAKAN | 51 - 54 | RAPID FOX |
