- Current Team
- ROPES CROSSING
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 55.556 | 100.000 | 25.000 | 5.0 | 3.0 | 1.0 | 0.0 | 6.5 | 27 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 58.333 | 100.000 | 0.000 | 1.3 | 0.9 | 0.3 | 0.0 | 2.3 | 30 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CC | 56 - 65 | ROPES CROSSING | ||
| PCYC BOYS | 45 - 58 | ROPES CROSSING | ||
| AIR BALLERS | 40 - 54 | ROPES CROSSING | ||
| TEAM GODSPEED | 40 - 62 | ROPES CROSSING | ||
| ROPES CROSSING | 67 - 44 | PERSEVERANCE | ||
| TEAM GODSPEED | 40 - 64 | ROPES CROSSING | ||
| CC | 27 - 39 | ROPES CROSSING | ||
| ROPES CROSSING | 55 - 62 | BALL BROS TEAM 2 | ||
| PRIENDS | 49 - 45 | ROPES CROSSING |
