- Current Team
- CC
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 38.824 | 65.000 | 0.000 | 5.1 | 1.4 | 0.5 | 0.0 | 7.9 | 95 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CC | 56 - 65 | ROPES CROSSING | ||
| CC | 38 - 42 | HOKAGE | ||
| CC | 32 - 39 | AIR BALLERS | ||
| CC | 62 - 67 | PERSEVERANCE | ||
| CC | 43 - 57 | HOKAGE | ||
| CC | 30 - 34 | AIR BALLERS | ||
| PCYC BOYS | 42 - 50 | CC | ||
| CC | 27 - 39 | ROPES CROSSING | ||
| CC | 35 - 36 | PERSEVERANCE | ||
| CC | 38 - 33 | PCYC BOYS |
