- Current Team
- BRUINS
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.000 | 0 | 100.000 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5 |
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.000 | 100.000 | 50.000 | 0.8 | 0.0 | 0.0 | 0.0 | 4.7 | 24 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BUCKS | 52 - 31 | ROOKIES | ||
| BUCKS | 28 - 34 | ROOKIES | ||
| OS NEW BLOOD | 66 - 53 | ROOKIES | ||
| ROOKIES | 37 - 62 | BALL BROS | ||
| TURBO CHARGERS | 29 - 33 | ROOKIES | ||
| ROOKIES | 37 - 39 | BUCKS | ||
| BRUINS | 33 - 39 | TEAM GODSPEED |
