- Current Team
- PCYC BOYS
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 39.706 | 45.455 | 25.000 | 3.1 | 1.6 | 0.7 | 0.0 | 6.5 | 76 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| PCYC BOYS | 107 - 51 | SGCC | ||
| PCYC BOYS | 36 - 57 | RAJA | ||
| THE PACK | 54 - 45 | PCYC BOYS | ||
| HOKAGE | 43 - 53 | PCYC BOYS | ||
| PCYC BOYS | 52 - 36 | SGCC | ||
| KINGZ | 76 - 64 | PCYC BOYS | ||
| PCYC BOYS | 44 - 54 | SGCC | ||
| PCYC BOYS | 20 - 30 | BUCKS | ||
| HOKAGE | 51 - 33 | PCYC BOYS | ||
| TURBO CHARGERS | 41 - 21 | PCYC BOYS |
