- Current Team
- HGBA
WSBA - Division 2
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 75.000 | 80.000 | 0 | 1.6 | 0.2 | 0.0 | 0.0 | 5.2 | 35 |
WSBA - Division 3
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| SIXERS | 50 - 41 | HGBA | ||
| SIXERS | 42 - 42 | HGBA | ||
| HGBA | 50 - 51 | AMIGOS | ||
| HGBA | 66 - 60 | RWTW | ||
| HGBA | 29 - 49 | OLD SCHOOL ELITE | ||
| HGBA | 62 - 48 | SIXERS |
