- Current Team
- HGBA
WSBA - Division 2
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 59.375 | 33.333 | 38.095 | 1.2 | 1.3 | 0.7 | 0.0 | 5.8 | 37 |
WSBA - Division 3
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 51.563 | 80.000 | 46.296 | 1.9 | 1.7 | 0.7 | 0.0 | 13.6 | 93 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BOKS | 59 - 83 | QUATTRO SKINS | ||
| MASMAYABANG | 56 - 44 | QUATTRO SKINS | ||
| QUATTRO SKINS | 84 - 82 | OS ELITE | ||
| QUATTRO SKINS | 79 - 61 | PILYO | ||
| QUATTRO SKINS | 51 - 51 | PITBULLS | ||
| OS ELITE | 63 - 52 | QUATTRO SKINS | ||
| HGBA | 50 - 51 | AMIGOS | ||
| RWTW | 45 - 34 | HGBA | ||
| HGBA | 50 - 52 | OLD SCHOOL ELITE | ||
| AMIGOS | 70 - 51 | HGBA | ||
| HGBA | 66 - 60 | RWTW | ||
| HGBA | 29 - 49 | OLD SCHOOL ELITE | ||
| HGBA | 62 - 48 | SIXERS |
