- Current Team
- BRUINS
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.000 | 100.000 | 100.000 | 0.0 | 2.0 | 0.0 | 0.0 | 14.0 | 17 |
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 56.061 | 44.231 | 38.889 | 3.5 | 0.9 | 0.1 | 0.0 | 13.0 | 86 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ROOKIES | 46 - 44 | SGB | ||
| BUCKS | 28 - 34 | ROOKIES | ||
| TEAM GODSPEED | 46 - 46 | ROOKIES | ||
| TURBO CHARGERS | 33 - 64 | ROOKIES | ||
| OS NEW BLOOD | 66 - 53 | ROOKIES | ||
| ROOKIES | 37 - 62 | BALL BROS | ||
| TURBO CHARGERS | 29 - 33 | ROOKIES | ||
| ROOKIES | 37 - 39 | BUCKS | ||
| BRUINS | 33 - 39 | TEAM GODSPEED |
