- Current Team
- MFS
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 23.529 | 100.000 | 23.529 | 1.8 | 1.0 | 0.3 | 0.0 | 3.5 | 19 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 39.583 | 44.444 | 10.000 | 1.8 | 1.2 | 0.5 | 0.0 | 7.2 | 32 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CC | 62 - 67 | PERSEVERANCE | ||
| TEAM GODSPEED | 71 - 42 | CC | ||
| CC | 27 - 39 | ROPES CROSSING | ||
| CC | 35 - 36 | PERSEVERANCE | ||
| CC | 38 - 33 | PCYC BOYS | ||
| CC | 42 - 35 | TEAM GODSPEED | ||
| TURBO CHARGERS | 39 - 48 | MFS | ||
| MFS | 74 - 56 | SGCC | ||
| MFS | 46 - 37 | TRIGGA LOADED 2.0 | ||
| MFS | 53 - 53 | YOUNG ONES | ||
| OLD SCHOOL 2 | 58 - 59 | MFS | ||
| MFS | 50 - 44 | YOUNG ONES |
