- Current Team
- RAJA
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 40.000 | 50.000 | 14.286 | 2.0 | 1.7 | 0.3 | 0.0 | 4.7 | 18 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 27.273 | 100.000 | 0.000 | 1.3 | 0.0 | 0.0 | 0.0 | 2.3 | 3 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| PCYC BOYS | 36 - 57 | RAJA | ||
| RAJA | 56 - 44 | THE PACK | ||
| RAJA | 31 - 42 | THE PACK | ||
| STAR CITY | 52 - 44 | RAJA | ||
| RAJA | 40 - 34 | SGB | ||
| RAJA | 31 - 39 | THE PACK |
