- Current Team
- ROPES CROSSING
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 43.750 | 16.667 | 20.000 | 2.0 | 2.0 | 1.0 | 0.0 | 8.0 | 12 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 39.130 | 66.667 | 15.385 | 2.6 | 1.2 | 0.4 | 0.0 | 4.7 | 55 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CC | 56 - 65 | ROPES CROSSING | ||
| PCYC BOYS | 45 - 58 | ROPES CROSSING | ||
| AIR BALLERS | 40 - 54 | ROPES CROSSING | ||
| TEAM GODSPEED | 40 - 62 | ROPES CROSSING | ||
| PCYC BOYS | 41 - 66 | ROPES CROSSING | ||
| HOKAGE | 60 - 52 | ROPES CROSSING | ||
| ROPES CROSSING | 67 - 44 | PERSEVERANCE | ||
| TEAM GODSPEED | 40 - 64 | ROPES CROSSING | ||
| CC | 27 - 39 | ROPES CROSSING | ||
| ROPES CROSSING | 55 - 62 | BALL BROS TEAM 2 | ||
| PRIENDS | 49 - 45 | ROPES CROSSING |
