- Current Team
- DUKE
WSBA - Division 2
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 56.818 | 31.579 | 0 | 1.5 | 2.3 | 0.5 | 0.0 | 9.3 | 55 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| DUKE | 62 - 65 | RWTW | ||
| DUKE | 36 - 72 | AMIGOS | ||
| DUKE | 45 - 59 | OS FAMILY | ||
| BOKS | 54 - 48 | DUKE | ||
| OS FAMILY | 66 - 63 | DUKE | ||
| DUKE | 32 - 70 | AMIGOS | ||
| EL GWAPITOS | 28 - 37 | DUKE |
