- Current Team
- AUTOBORDZ
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.000 | 20.000 | 0.000 | 2.0 | 1.0 | 0.3 | 0.0 | 0.3 | 4 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 44.444 | 81.818 | 0 | 0.9 | 0.4 | 0.0 | 0.0 | 2.4 | 20 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| AUTOBORDZ | 42 - 32 | RAJA | ||
| HOKAGE | 48 - 54 | AUTOBORDZ | ||
| PCYC BOYS | 33 - 44 | AUTOBORDZ | ||
| SGCC | 24 - 48 | AUTOBORDZ | ||
| AUTOBORDZ | 40 - 38 | THE PACK | ||
| AUTOBORDZ | 36 - 39 | RAJA | ||
| AUTOBORDZ | 50 - 43 | HOKAGE | ||
| PRIENDS | 43 - 41 | AUTOBORDZ | ||
| BADBOYS | 77 - 45 | AUTOBORDZ | ||
| OS GENERATIONS | 59 - 35 | AUTOBORDZ |
