- Current Team
- BALL BROS TEAM 2
WSBA - Division 4
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 40.000 | 33.333 | 0 | 0.7 | 0.5 | 0.0 | 0.0 | 0.8 | 7 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BAHALA NA GA | 35 - 44 | BALL BROS TEAM 2 | ||
| OS YOUNG BLOODZ | 50 - 45 | BALL BROS TEAM 2 | ||
| PRIENDS | 35 - 40 | BALL BROS TEAM 2 | ||
| BALL BROS TEAM 2 | 34 - 43 | TURBO CHARGERS | ||
| GOOD LUCK MEATS | 55 - 58 | BALL BROS TEAM 2 | ||
| BALL BROS TEAM 2 | 49 - 52 | PRIENDS | ||
| BALL BROS TEAM 2 | 46 - 38 | OS YOUNG BLOODZ |
