- Current Team
- BUCKS
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 50.000 | 0 | 2.0 | 0.8 | 0.0 | 0.0 | 0.2 | 16 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BUCKS | 52 - 31 | ROOKIES | ||
| BUCKS | 28 - 34 | ROOKIES | ||
| OS NEW BLOOD | 60 - 63 | BUCKS | ||
| BUCKS | 43 - 53 | BIGBOSS CLEANING | ||
| TURBO CHARGERS | 34 - 37 | BUCKS | ||
| PCYC BOYS | 20 - 30 | BUCKS |
