- Current Team
- HOKAGE
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 39.344 | 55.556 | 14.286 | 5.3 | 1.2 | 0.3 | 0.0 | 6.7 | 96 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| THE PACK | 45 - 42 | HOKAGE | ||
| HOKAGE | 48 - 54 | AUTOBORDZ | ||
| SGCC | 39 - 68 | HOKAGE | ||
| RAJA | 32 - 43 | HOKAGE | ||
| HOKAGE | 43 - 53 | PCYC BOYS | ||
| THE PACK | 31 - 44 | HOKAGE | ||
| SGCC | 27 - 49 | HOKAGE | ||
| AUTOBORDZ | 50 - 43 | HOKAGE | ||
| THE PACK | 49 - 51 | HOKAGE | ||
| HOKAGE | 37 - 54 | SGB | ||
| HOKAGE | 51 - 33 | PCYC BOYS |
