- Current Team
- SGB
WSBA - Division 5
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 60.714 | 44.000 | 39.130 | 3.1 | 0.6 | 0.0 | 0.0 | 11.0 | 84 |
WSBA - Division 6
| Season | Team | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | AST | PF | TF | STL | TO | BLK | PTS | MVP | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 47.059 | 83.333 | 0.000 | 3.5 | 1.5 | 0.5 | 0.0 | 10.5 | 23 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ROOKIES | 46 - 44 | SGB | ||
| SGB | 20 - 0 | OS NEW BLOOD | ||
| TURBO CHARGERS | 39 - 46 | SGB | ||
| BIGBOSS CLEANING | 54 - 39 | SGB | ||
| TURBO CHARGERS | 34 - 37 | SGB | ||
| OS NEW BLOOD | 58 - 54 | SGB | ||
| SGB | 54 - 61 | BIGBOSS CLEANING | ||
| SGB | 61 - 50 | KINGZ | ||
| HOKAGE | 37 - 54 | SGB | ||
| RAJA | 40 - 34 | SGB |
