THE PACK vs HOKAGE
THE PACK vs HOKAGE
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| THE PACK | 17 | 10 | 8 | 10 | 0 | 45 | Win |
| HOKAGE | 17 | 11 | 4 | 10 | 0 | 42 | Loss |
THE PACK
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCUS, Pierre | 35 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 2 |
| CLARIN, Cynder | 32 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DUMAGUIT, Ryan | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORTES, Barney | 33 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 3 |
| EDUARDO, Kevin | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CRUZ, Brian | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STA. CRUZ, Martie Julian | 39 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| DURAN, Erik | 21 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CALANDRIA, Jason | 22 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 205 | 17 | 31 | 54.8 | 6 | 6 | 100.0 | 5 | 8 | 62.5 | 6 | 6 | 12 | 4 | 12 | 0 | 1 | 1 | 0 | 45 | 5 |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AGUS, Allain Roy Eugene | 31 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 0 |
| VIRAY, Andernee Brylle | 40 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 1 |
| TABUAN, Maverick | 17 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| REYES, Aaron | 37 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| BUGUINA, Anthony | 26 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOMBASE, Remingo | 30 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| VALONZ, Stephan | 7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 194 | 16 | 27 | 59.3 | 8 | 14 | 57.1 | 2 | 5 | 40.0 | 2 | 6 | 8 | 5 | 15 | 0 | 1 | 1 | 0 | 42 | 1 |
