PCYC BOYS vs RAJA
PCYC BOYS vs RAJA
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| PCYC BOYS | 5 | 6 | 13 | 12 | 0 | 36 | Loss |
| RAJA | 21 | 14 | 12 | 10 | 0 | 57 | Win |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCADO, Ron | 30 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 1 |
| DELEON, Venture | 17 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LEAL, Lester | 32 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| QUEBEC, Roy | 33 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| SODUSTA, Julius | 19 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| PAROJINOG, Marben | 21 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| PANGANIBAN, Morgan | 26 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total | 178 | 14 | 34 | 41.2 | 4 | 8 | 50.0 | 4 | 10 | 40.0 | 8 | 11 | 19 | 4 | 7 | 0 | 2 | 6 | 0 | 36 | 1 |
RAJA
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN, Julius | 28 | 8 | 12 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 3 |
| MOHAMMED, Suhail Vali | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAPIZA, Justin | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Roer | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JIMENEZ, Jonah | 26 | 3 | 7 | 42.9 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| JIMENEZ, Kobe | 33 | 8 | 11 | 72.7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 19 | 2 |
| JOHNSON, Mathew | 15 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANGIAWHA, Te Mana | 34 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 |
| Total | 176 | 25 | 45 | 55.6 | 1 | 7 | 14.3 | 6 | 11 | 54.5 | 10 | 11 | 21 | 13 | 7 | 0 | 3 | 2 | 0 | 57 | 5 |
