SGB vs OS NEW BLOOD
SGB vs OS NEW BLOOD
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SGB | 11 | 13 | 14 | 8 | 0 | 20 | Win |
| OS NEW BLOOD | 10 | 13 | 13 | 15 | 0 | 0 | Loss |
SGB
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPINOSA, Dennis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ABANTO, Raymond | 40 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| CABUNOC, Lyndon Benedict M | 24 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MIRAL, Levi Joshua | 25 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| ZAMUCO, Vladimir | 34 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| SOMBIRO, Ariel | 15 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BADURIA, Mond | 32 | 4 | 11 | 36.4 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 12 | 1 |
| CHICOTE, Noel | 16 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| GADIANE, Bill | 37 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 227 | 18 | 38 | 47.4 | 8 | 8 | 100.0 | 2 | 9 | 22.2 | 5 | 12 | 17 | 6 | 17 | 0 | 2 | 1 | 0 | 46 | 1 |
OS NEW BLOOD
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARLAND, Ben | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCADO, Francis | 40 | 9 | 17 | 52.9 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
| SERNA, Jeff | 16 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| CUENCA, Andrew | 36 | 3 | 6 | 50.0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| DELA CRUZ, Patricio | 35 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| HAUMONO, Taufa Feleti | 40 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 6 | 2 |
| SANTOS, John | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NINO, Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOVEN, Kenneth | 28 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 233 | 21 | 41 | 51.2 | 7 | 16 | 43.8 | 2 | 12 | 16.7 | 8 | 14 | 22 | 8 | 9 | 0 | 0 | 3 | 0 | 51 | 5 |
