BIGBOSS CLEANING vs TURBO CHARGERS
BIGBOSS CLEANING vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 16 | 9 | 12 | 14 | 0 | 51 | Win |
| TURBO CHARGERS | 12 | 4 | 9 | 19 | 0 | 44 | Loss |
BIGBOSS CLEANING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONASTRIAL, Ariel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWK, Van | 33 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| DC, Nolex | 32 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| RAQUEDAN, Elie | 40 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| EM, Chris | 28 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 3 |
| DIMAPILIS, Armando Pipoy | 38 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
| DEVENADERA, Rich | 34 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 0 |
| Total | 216 | 20 | 42 | 47.6 | 8 | 13 | 61.5 | 3 | 12 | 25.0 | 4 | 14 | 18 | 8 | 14 | 0 | 0 | 4 | 0 | 51 | 5 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDNALINO, James | 40 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 0 |
| AQUINO, Tim | 40 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| DAVID, Jonathan | 40 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| AQUINO, Dustin | 40 | 9 | 19 | 47.4 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 1 |
| SANTOS, Sugon | 40 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 0 |
| Total | 200 | 19 | 36 | 52.8 | 4 | 8 | 50.0 | 2 | 8 | 25.0 | 4 | 17 | 21 | 14 | 11 | 0 | 2 | 2 | 0 | 44 | 1 |
