TEAM GODSPEED vs ROOKIES
TEAM GODSPEED vs ROOKIES
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TEAM GODSPEED | 23 | 2 | 8 | 13 | 0 | 46 | Draw |
| ROOKIES | 16 | 11 | 5 | 14 | 0 | 46 | Draw |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NONATO, Daryl | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TECSON, Ethan | 28 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| SAYAS, Alfred | 17 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| EPONDULAN, Ian | 32 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| VAN DONGEN, Daniel | 31 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| VELASCO, Alvin | 32 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| EPONDULAN, Brian | 40 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 |
| REPUBLICA, Carl | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAJARDO, John | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 209 | 17 | 23 | 73.9 | 10 | 10 | 100.0 | 2 | 4 | 50.0 | 1 | 9 | 10 | 3 | 8 | 0 | 1 | 2 | 0 | 46 | 3 |
ROOKIES
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOZADA, Joshua | 31 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| MILLAN, Charls | 40 | 6 | 9 | 66.7 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 3 |
| SULIT, Russ | 38 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
| GALLEMA, Marc | 27 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| MILLAN, Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BULLEN, Isaac | 19 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| GETACHEW, Jacob | 32 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 191 | 17 | 25 | 68.0 | 8 | 11 | 72.7 | 4 | 8 | 50.0 | 1 | 4 | 5 | 1 | 7 | 0 | 0 | 3 | 0 | 46 | 3 |
