THE PACK vs PCYC BOYS
THE PACK vs PCYC BOYS
Venue
Kevin Betts Stadium Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
THE PACK | 21 | 14 | 9 | 10 | 0 | 54 | Win |
PCYC BOYS | 11 | 9 | 18 | 7 | 0 | 45 | Loss |
THE PACK
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARCUS, Pierre | 21 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
CLARIN, Cynder | 31 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
DUMAGUIT, Ryan | 29 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
CORTES, Barney | 29 | 5 | 5 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
CRUZ, Brian | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
STA. CRUZ, Martie Julian | 37 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
CALANDRIA, Jason | 28 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 0 |
DURAN, Erik | 11 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 200 | 23 | 40 | 57.5 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 6 | 23 | 29 | 14 | 6 | 0 | 2 | 4 | 0 | 54 | 0 |
PCYC BOYS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MERCADO, Ron | 40 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
LEAL,LESTER | 31 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
QUEBEC, Roy | 40 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 6 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 10 | 0 |
SODUSTA, Julius | 39 | 4 | 15 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 0 |
GARCIA, Aries | 29 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 179 | 20 | 51 | 39.2 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 8 | 12 | 20 | 8 | 9 | 0 | 4 | 2 | 0 | 45 | 0 |