SGB vs TEAM GODSPEED
SGB vs TEAM GODSPEED
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SGB | 12 | 21 | 10 | 9 | 0 | 52 | Win |
| TEAM GODSPEED | 8 | 9 | 8 | 10 | 0 | 35 | Loss |
SGB
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPINOSA, Dennis | 27 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SOMBIRO, Ariel | 36 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7 | 0 |
| BADURIA, Mond | 39 | 8 | 12 | 66.7 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 21 | 3 |
| PAJE, Danny | 36 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 5 | 0 |
| CHICOTE, Noel | 30 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 2 |
| GADIANE, Bill | 36 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 204 | 20 | 40 | 50.0 | 11 | 12 | 91.7 | 1 | 6 | 16.7 | 7 | 14 | 21 | 11 | 12 | 0 | 2 | 5 | 0 | 52 | 5 |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NONATO, Daryl | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENDOZA, Mark | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TECSON, Ethan | 28 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| SALVADOR, Patrick | 34 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| VAN DONGEN, Daniel | 35 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| VELASCO, Alvin | 14 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 |
| REPUBLICA, Carl | 26 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CALIXTRO, Noel-Aniel | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FAJARDO, John | 19 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 202 | 13 | 31 | 41.9 | 7 | 14 | 50.0 | 2 | 9 | 22.2 | 7 | 12 | 19 | 9 | 9 | 0 | 4 | 4 | 0 | 35 | 1 |
