OS NEW BLOOD vs BUCKS
OS NEW BLOOD vs BUCKS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS NEW BLOOD | 14 | 17 | 20 | 9 | 0 | 60 | Loss |
| BUCKS | 8 | 16 | 18 | 21 | 0 | 63 | Win |
OS NEW BLOOD
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARLAND, Ben | 34 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| MERCADO, Francis | 40 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 10 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 0 |
| SERNA, Jeff | 15 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| CUENCA, Andrew | 34 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| DELA CRUZ, Patricio | 25 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| NINO, Luna | 34 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 0 |
| JOVEN, Kenneth | 37 | 9 | 16 | 56.3 | 9 | 16 | 56.3 | 3 | 7 | 42.9 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 30 | 0 |
| Total | 219 | 21 | 48 | 43.8 | 11 | 24 | 45.8 | 7 | 20 | 35.0 | 10 | 17 | 27 | 11 | 13 | 0 | 9 | 6 | 0 | 60 | 0 |
BUCKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALCOS, Alvin | 32 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 0 |
| LAMSEN, John | 20 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0 |
| BLANDO, France | 40 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 11 | 0 |
| FONACIER, Jay | 30 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4 | 9 | 1 | 5 | 0 | 0 | 2 | 0 | 6 | 0 |
| CABATBAT, Rj | 35 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| CERTEZA, Eriko | 26 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| CASTILLO, Carlo | 19 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| ROMERO, Ramon | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTORIO, Cienne | 22 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| JIMENEZ, Aries | 11 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 244 | 27 | 61 | 44.3 | 7 | 14 | 50.0 | 2 | 12 | 16.7 | 18 | 17 | 35 | 15 | 17 | 0 | 4 | 10 | 0 | 63 | 0 |
