BOKS vs PITBULLS
BOKS vs PITBULLS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BOKS | 17 | 9 | 11 | 15 | 0 | 52 | Draw |
| PITBULLS | 19 | 6 | 18 | 9 | 0 | 52 | Draw |
BOKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HATANAKA, Tak | 40 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 0 |
| FABIAN, James | 18 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| DE LEON, Walter | 37 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DE VERA, Jordan | 32 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TETTO, Mikey | 40 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| VILLALON, Jhamer | 39 | 9 | 17 | 52.9 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 23 | 2 |
| Total | 206 | 22 | 41 | 53.7 | 5 | 12 | 41.7 | 3 | 11 | 27.3 | 3 | 19 | 22 | 13 | 15 | 0 | 3 | 1 | 0 | 52 | 3 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARMANS, Dennis | 34 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 0 |
| CARLOS, Kharl | 40 | 7 | 18 | 38.9 | 6 | 6 | 100.0 | 1 | 6 | 16.7 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 21 | 3 |
| OCONER, Wilson | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CARLOS, Khenn | 32 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| UY, Giemuel | 20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TECSON, Ethan | 35 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 0 |
| HAIL, Shayne | 19 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CASTRO, James | 22 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 211 | 19 | 49 | 38.8 | 9 | 10 | 90.0 | 5 | 22 | 22.7 | 5 | 15 | 20 | 12 | 6 | 0 | 1 | 5 | 0 | 52 | 3 |
