HOKAGE vs PCYC BOYS
HOKAGE vs PCYC BOYS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| HOKAGE | 14 | 13 | 11 | 5 | 0 | 43 |
| PCYC BOYS | 12 | 12 | 15 | 14 | 0 | 53 |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 27 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| AGUS, Allain Roy Eugene | 36 | 0 | 7 | 0.0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 3 | 10 | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| VIRAY, Andernee Brylle | 40 | 7 | 11 | 63.6 | 7 | 13 | 53.8 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 1 |
| TABUAN, Maverick | 35 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| REYES, Aaron | 40 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| BUGUINA, Anthony | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 202 | 14 | 35 | 40.0 | 13 | 21 | 61.9 | 2 | 8 | 25.0 | 5 | 20 | 25 | 4 | 14 | 0 | 2 | 3 | 0 | 43 | 1 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCADO, Ron | 38 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| LEAL, Lester | 29 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| QUEBEC, Roy | 33 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 7 | 0 |
| SODUSTA, Julius | 34 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| MAGBOO, Chris | 29 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PANGANIBAN, Morgan | 40 | 10 | 17 | 58.8 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 3 |
| Total | 203 | 22 | 43 | 51.2 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 4 | 14 | 18 | 10 | 10 | 0 | 2 | 3 | 0 | 53 | 5 |
