THE PACK vs HOKAGE
THE PACK vs HOKAGE
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| THE PACK | 5 | 15 | 7 | 4 | 0 | 31 |
| HOKAGE | 5 | 11 | 19 | 9 | 0 | 44 |
THE PACK
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCUS, Pierre | 29 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CLARIN, Cynder | 37 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 0 |
| CLARIN, Nikko | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDUARDO, Kevin | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| MALIBIRAN, Loi | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUZ, Brian | 18 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| STA. CRUZ, Martie Julian | 36 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 1 |
| CALANDARIA, Jason | 31 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
| Total | 192 | 12 | 34 | 35.3 | 5 | 10 | 50.0 | 2 | 11 | 18.2 | 5 | 7 | 12 | 5 | 15 | 0 | 4 | 3 | 0 | 31 | 1 |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUS, Allain Roy Eugene | 35 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 0 |
| NUEVA, Emil | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRAY, Andernee Brylle | 36 | 7 | 13 | 53.8 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 3 |
| TABUAN, Maverick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| REYES, Aaron | 33 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| GONZALES, Norman | 33 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| BOMBASE, Remingo | 29 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| Total | 191 | 17 | 33 | 51.5 | 10 | 17 | 58.8 | 0 | 4 | 0.0 | 6 | 18 | 24 | 10 | 6 | 0 | 2 | 7 | 0 | 44 | 3 |
