PCYC BOYS vs SGCC
PCYC BOYS vs SGCC
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PCYC BOYS | 21 | 17 | 3 | 11 | 0 | 52 |
| SGCC | 12 | 9 | 6 | 9 | 0 | 36 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCADO, Ron | 20 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEAL, Lester | 33 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| QUEBEC, Roy | 33 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 3 |
| SODUSTA, Julius | 19 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| PAROJINOG, Marben | 24 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| MAGBOO, Chris | 33 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 0 |
| PANGANIBAN, Morgan | 11 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| GARCIA, Aries | 29 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 202 | 21 | 49 | 42.9 | 8 | 20 | 40.0 | 2 | 5 | 40.0 | 13 | 15 | 28 | 5 | 11 | 0 | 6 | 0 | 0 | 52 | 5 |
SGCC
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASA, Karlo | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALCANTARA, Reggie | 40 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| SORIA, Rolly | 18 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAVA, Ryan | 37 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 3 | 10 | 30.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SEVILLA, Jo | 20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| SEVILLA, Ghiean | 26 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 0 |
| VINLUAN, Vincent Jay | 40 | 6 | 9 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 14 | 1 |
| Total | 203 | 14 | 39 | 35.9 | 4 | 9 | 44.4 | 4 | 13 | 30.8 | 11 | 14 | 25 | 9 | 16 | 0 | 0 | 8 | 0 | 36 | 1 |
