ROOKIES vs BALL BROS
ROOKIES vs BALL BROS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ROOKIES | 10 | 8 | 6 | 13 | 0 | 37 |
| BALL BROS | 12 | 16 | 16 | 18 | 0 | 62 |
ROOKIES
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOZADA, Joshua | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLAN, Charls | 33 | 3 | 3 | 100.0 | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 1 |
| UMALI, James | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SULIT, Russ | 25 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| VELASCO, Louie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINTO, Daniel | 14 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| GALLEMA, Marc | 15 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PLAYER | 13 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 148 | 9 | 10 | 90.0 | 11 | 12 | 91.7 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 1 |
BALL BROS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABATBAT, Robert | 18 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ESTRELLA, Jersey | 25 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| OCTUBRE, Earle | 27 | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 3 |
| MALQUISTO, Martine | 27 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| CAYANAN, Keith | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALQUISTO, Mikehael | 25 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| BONTO, Aldrin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELTRAN, Weindeille | 14 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| PAGDANGANAN, Lance | 24 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 |
| Total | 193 | 27 | 31 | 87.1 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 2 | 1 | 3 | 11 | 13 | 0 | 0 | 1 | 0 | 62 | 5 |
