TURBO CHARGERS vs BUCKS
TURBO CHARGERS vs BUCKS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TURBO CHARGERS | 8 | 8 | 12 | 6 | 0 | 34 |
| BUCKS | 8 | 8 | 5 | 16 | 0 | 37 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUTISTA, John | 20 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| EDNALINO, James | 31 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| AQUINO, Tim | 40 | 3 | 9 | 33.3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 0 |
| NIETO, Dwayne | 39 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| AQUINO, Dustin | 39 | 5 | 15 | 33.3 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 0 |
| ANTONIO, Juan | 23 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| SANTOS, Sugon | 27 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 219 | 12 | 40 | 30.0 | 9 | 26 | 34.6 | 1 | 9 | 11.1 | 9 | 16 | 25 | 5 | 13 | 0 | 4 | 6 | 0 | 34 | 0 |
BUCKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALCOS, Alvin | 23 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| LAMSEN, John | 21 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| BLANDO, France | 24 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
| FONACIER, Jay | 29 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CABATBAT, Rj | 30 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 0 |
| TORILLO, Troy Justin | 15 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| CASTILLO, Carlo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| VICTORIO, Jan | 29 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | 0 |
| VICTORIO, Cienne | 15 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| ARIES, Jimenez | 14 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 220 | 16 | 42 | 38.1 | 4 | 12 | 33.3 | 1 | 7 | 14.3 | 10 | 20 | 30 | 12 | 20 | 0 | 5 | 5 | 0 | 37 | 0 |
