BALL BROS vs STAR CITY
BALL BROS vs STAR CITY
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BALL BROS | 20 | 13 | 15 | 24 | 0 | 72 | Win |
| STAR CITY | 11 | 10 | 14 | 15 | 0 | 50 | Loss |
BALL BROS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABATBAT, Robert | 22 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| ESTRELLA, Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTUBRE, Earle | 36 | 7 | 13 | 53.8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 15 | 3 |
| ADUCAYEN, Bernabe | 25 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| MALQUISTO, Martine | 35 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| CAYANAN, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALQUISTO, Mikehael | 26 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| BONTO, Aldrin | 12 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BELTRAN, Weindeille | 26 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
| PAGDANGANAN, Lance | 32 | 7 | 10 | 70.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 3 |
| Total | 214 | 32 | 56 | 57.1 | 5 | 7 | 71.4 | 3 | 11 | 27.3 | 9 | 16 | 25 | 15 | 13 | 0 | 3 | 1 | 0 | 72 | 8 |
STAR CITY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANTING, Venz | 39 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 |
| TUDTUD, Jhade | 37 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| BLANCO, John | 40 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 1 |
| FERNANDEZ, Keith | 13 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BLANCO, Wilson | 33 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| TODDY, Cibok | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LLACUNA, Kent | 36 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| ABERIN, Anthony | 12 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 214 | 21 | 41 | 51.2 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 3 | 13 | 16 | 7 | 8 | 0 | 1 | 3 | 0 | 50 | 1 |
