KINGZ vs PCYC BOYS
KINGZ vs PCYC BOYS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| KINGZ | 18 | 14 | 26 | 18 | 0 | 76 | Win |
| PCYC BOYS | 10 | 18 | 21 | 15 | 0 | 64 | Loss |
KINGZ
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUEL, Dominic | 24 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 17 | 0 |
| DELA CRUZ, Gerome | 28 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPADA, Giovanni | 33 | 9 | 15 | 60.0 | 3 | 4 | 75.0 | 7 | 11 | 63.6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 2 |
| BAUTISTA, Arnold | 29 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| TANNAGAN, Marc | 38 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 3 |
| SANTOS, Mark | 38 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 0 |
| Total | 190 | 28 | 45 | 62.2 | 9 | 12 | 75.0 | 11 | 18 | 61.1 | 6 | 20 | 26 | 11 | 5 | 0 | 2 | 2 | 0 | 76 | 5 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCADO, Ron | 39 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 0 |
| DELEON, Venture | 10 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LEAL, Lester | 33 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
| QUEBEC, Roy | 33 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
| SODUSTA, Julius | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAROJINOG, Marben | 27 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| CHRIS, Mel | 19 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
| MAGBOO, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANGANIBAN, Morgan | 27 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Total | 196 | 27 | 58 | 46.6 | 8 | 10 | 80.0 | 2 | 7 | 28.6 | 9 | 10 | 19 | 3 | 11 | 0 | 2 | 2 | 0 | 64 | 1 |
