X-TEAM vs PILYO
X-TEAM vs PILYO
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| X-TEAM | 8 | 9 | 17 | 14 | 0 | 48 | Draw |
| PILYO | 11 | 8 | 15 | 14 | 0 | 48 | Draw |
X-TEAM
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACUNA, Jasper | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| ASIDERA, Kent | 31 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| PAGDANGANAN, Lance | 23 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| MESA, Jayr | 13 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| EM, Chris | 39 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 0 |
| ORTIZ, Ramon Miguel | 8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TAN, Johnell | 35 | 5 | 6 | 83.3 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 3 |
| SARSONAS, Paulo | 30 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| MANAY, Dak | 8 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FRANCIS, Jay-R | 25 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 221 | 15 | 19 | 78.9 | 16 | 19 | 84.2 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 48 | 3 |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMAILIG, Aj | 40 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
| ACOSTA, Arvin | 21 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| HERMOSA, Jan Wilson | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DILOY, Jorhey Dale | 34 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| FLORENTINO, Karl | 20 | 5 | 7 | 71.4 | 6 | 6 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 2 |
| SANTOS, Mark | 39 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| LOPEZ, Wally | 38 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| RAMOS, Wilfredo | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 214 | 15 | 18 | 83.3 | 17 | 24 | 70.8 | 1 | 4 | 25.0 | 1 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 48 | 3 |
