BIGBOSS CLEANING vs TURBO CHARGERS
BIGBOSS CLEANING vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 10 | 8 | 8 | 14 | 0 | 40 | Win |
| TURBO CHARGERS | 7 | 8 | 10 | 13 | 0 | 38 | Loss |
BIGBOSS CLEANING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARINO, Dennis | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| HAWK, Van | 31 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| DC, Nolex | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWAPO, Jordan Tburcio | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAQUEDAN, Elie | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EM, Chris | 40 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
| RECABAR, Rv | 38 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIMAPILIS, Armando Pipoy | 25 | 3 | 3 | 100.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
| JUSAY, Jovan | 30 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 3 |
| Total | 212 | 13 | 27 | 48.1 | 11 | 17 | 64.7 | 3 | 10 | 30.0 | 5 | 12 | 17 | 2 | 18 | 0 | 1 | 0 | 0 | 40 | 5 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDNALINO, James | 8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AQUINO, Tim | 40 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| NIETO, Dwayne | 40 | 7 | 7 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 1 |
| AQUINO, Dustin | 40 | 2 | 6 | 33.3 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| ANTONIO, Juan | 24 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SANTOS, Sugon | 10 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BAUTISTA, Francis | 39 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| Total | 201 | 14 | 25 | 56.0 | 10 | 28 | 35.7 | 0 | 1 | 0.0 | 7 | 8 | 15 | 4 | 14 | 0 | 0 | 2 | 0 | 38 | 1 |
