X-TEAM vs BOKS
X-TEAM vs BOKS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| X-TEAM | 11 | 20 | 9 | 13 | 0 | 53 |
| BOKS | 9 | 17 | 21 | 13 | 0 | 60 |
X-TEAM
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACUNA, Jasper | 27 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
| ASIDERA, Kent | 32 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| PAGDANGANAN, Lance | 39 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| EM, Chris | 35 | 6 | 7 | 85.7 | 7 | 8 | 87.5 | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
| ORTIZ, Ramon Miguel | 23 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SARSONAS, Paulo | 10 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| VIRAY, Jake | 28 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 194 | 18 | 32 | 56.3 | 12 | 13 | 92.3 | 5 | 7 | 71.4 | 6 | 4 | 10 | 6 | 7 | 0 | 0 | 3 | 0 | 53 | 1 |
BOKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE VERA, Nicko | 29 | 10 | 10 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 3 |
| HATANAKA, Tak | 19 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| MERIN, Joey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VENAL, Sean | 22 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| MRHIDA, Riz | 29 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| DE LEON, Walter | 15 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DE VERA, Jordan | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALVAREZ, Cromwell | 26 | 3 | 4 | 75.0 | 5 | 5 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| TETTO, Mike | 24 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 189 | 22 | 31 | 71.0 | 13 | 19 | 68.4 | 3 | 7 | 42.9 | 4 | 5 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 60 | 5 |
