BIGBOSS CLEANING vs BADBOYS
BIGBOSS CLEANING vs BADBOYS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 17 | 11 | 11 | 14 | 0 | 53 |
| BADBOYS | 18 | 24 | 10 | 24 | 0 | 76 |
BIGBOSS CLEANING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONASTRIAL, Ariel | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEVENADERA, Rich | 15 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CARINO, Dennis | 21 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| HAWK, Van | 26 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DC, Nolex | 21 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| GWAPO, Jordan Tburcio | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RAQUEDAN, Elie | 18 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| EM, Chris | 26 | 7 | 14 | 50.0 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 1 |
| RECABAR, Rv | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIMAPILIS, Armando Pipoy | 14 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CHENCA, Sherwin | 25 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| Total | 192 | 22 | 49 | 44.9 | 7 | 9 | 77.8 | 2 | 11 | 18.2 | 7 | 20 | 27 | 12 | 13 | 0 | 0 | 0 | 0 | 53 | 1 |
BADBOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECARA, Kelvin | 30 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| TANYAG, John | 36 | 10 | 18 | 55.6 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0 |
| FRIAS, Joeffrey | 20 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| NAGAR, Leonard | 37 | 8 | 11 | 72.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 2 |
| EDNALINO, James | 35 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| MUSGRAVE, Mark | 37 | 5 | 12 | 41.7 | 3 | 3 | 100.0 | 0 | 5 | 0.0 | 0 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 3 |
| Total | 195 | 32 | 56 | 57.1 | 11 | 19 | 57.9 | 1 | 7 | 14.3 | 7 | 17 | 24 | 21 | 8 | 0 | 0 | 0 | 0 | 76 | 5 |
