PCYC BOYS vs BUCKS
PCYC BOYS vs BUCKS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PCYC BOYS | 10 | 3 | 3 | 4 | 0 | 20 |
| BUCKS | 14 | 5 | 4 | 7 | 0 | 30 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCADO, Ron | 30 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DELEON, Venture | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAL, Lester | 23 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| QUEBEC, Roy | 22 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SODUSTA, Julius | 20 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| PAROJINOG, Marben | 17 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS, Mel | 14 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| MAGBOO, Chris | 22 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANGANIBAN, Morgan | 19 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA, Aries | 21 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 199 | 9 | 28 | 32.1 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 3 | 19 | 22 | 3 | 15 | 0 | 0 | 0 | 0 | 20 | 1 |
BUCKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAMSEN, John | 24 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| BLANDO, France | 28 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| FONACIER, Jay | 21 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| TORILLO, Troy Justin | 23 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CERTEZA, Eriko | 21 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| CASTILLO, Carlo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTORIO, Cienne | 28 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| VICTORIO, Jan | 38 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 201 | 11 | 35 | 31.4 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 4 | 16 | 20 | 3 | 16 | 0 | 0 | 0 | 0 | 30 | 5 |
