RAJA vs SGB
RAJA vs SGB
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| RAJA | 5 | 11 | 14 | 10 | 0 | 40 |
| SGB | 9 | 10 | 4 | 11 | 0 | 34 |
RAJA
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN, Julius | 30 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| MOHAMMED, Suhail Vali | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABELLANA, Jerome | 22 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAPIZA, Justin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Roer | 19 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| WHARE, Canaan Te | 27 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| JIMENEZ, Kobe | 32 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| JOHNSON, Mathew | 31 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Total | 183 | 14 | 22 | 63.6 | 10 | 11 | 90.9 | 2 | 4 | 50.0 | 3 | 7 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 40 | 5 |
SGB
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPINOSA, Dennis | 13 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ABANTO, Raymond | 33 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
| CABUNOC, Lyndon Benedict M | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIRAL, Levi Joshua | 23 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| ZAMUCO, Vladimir | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOMBIRO, Ariel | 18 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAGANG, Alvin Cruz | 25 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| PAJE, Danny | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| GADIANE, Bill | 23 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 184 | 12 | 18 | 66.7 | 7 | 11 | 63.6 | 3 | 7 | 42.9 | 1 | 5 | 6 | 5 | 14 | 0 | 0 | 0 | 0 | 34 | 2 |
