HOKAGE vs PCYC BOYS
HOKAGE vs PCYC BOYS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| HOKAGE | 23 | 19 | 7 | 2 | 0 | 51 |
| PCYC BOYS | 9 | 14 | 3 | 7 | 0 | 33 |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 21 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUS, Allain Roy Eugene | 25 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
| NUEVA, Emil | 25 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| VIRAY, Andernee Brylle | 37 | 8 | 15 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 16 | 3 |
| REYES, Aaron | 28 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| BUGUINA, Anthony | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TAQUAN, Maverick | 18 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| MAGALIT, Charlie | 24 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 183 | 23 | 39 | 59.0 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 5 | 18 | 23 | 14 | 14 | 0 | 0 | 3 | 0 | 51 | 5 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAL, Lester | 24 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| QUEBEC, Roy | 23 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SODUSTA, Julius | 16 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PAROJINOG, Marben | 18 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CHRIS, Mel | 19 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| MAGBOO, Chris | 18 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| PANGANIBAN, Morgan | 27 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| MENESES, Oli | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA, Aries | 25 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| Total | 182 | 13 | 33 | 39.4 | 6 | 17 | 35.3 | 1 | 7 | 14.3 | 5 | 9 | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 33 | 1 |
